UK | Pandora | Spinning | (mm) |
---|---|---|---|
I½ | 48 | ||
J | XXS | 49 | |
J½ | 50 | 49.5 | |
K | 50 | ||
K½ | 51 | XS | 50.5 |
L | 52 | 51 | |
L½ | 51.5 | ||
M | 53 | S | 52 |
N | 54 | 54 | |
N½ | 55 | M | 54.5 |
O | 55 | ||
O½ | 56 | 55.5 | |
P | 56 | ||
P½ | 57 | L | 56.5 |
Q | 57 | ||
Q½ | 58 | 58 | |
R | 59 | XL | 59 |
R½ | 60 | 59.5 | |
S | 60 | ||
S½ | 60.5 | ||
T | 61 | ||
T½ | 62 | ||
V½ | 64 | ||
W½ | 66 | ||
Y½ | 68 |
Ring Sizing
Here's all our brand ring sizes. To find your size simply find your U.K. size, and then follow the row along to your desired brand. We've also included the sizes in mm in case you don't know your ring size!
If you have any further questions or queries, please don't hesitate to contact us where an experienced member of the JewelFirst team can advise you further - we're always happy to help!